- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Opportunity To Own And Work From Your Home. Frontage At A Main Intersection Of Taunton/418 Give Great Exposure For A Home Based Business Or Just Use The Heated Shop For Your Own Enjoyment. 1.78 Acres Of Space, Large Parking/Driveway Area, Studio Apartment In Shop And A Very Well Maintained, Updated 3+1 Bedroom Home Make A Perfect Package. Located Close To Big Box Stores, Schools, Arena And Quick Access To The 407 And 401
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,278 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 1.78 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.13m x 13.65m | Hardwood Floor, Bay Window, French Doors |
Main | Dining | 15.62m x 10.86m | Hardwood Floor |
Main | Family | 16.57m x 13.35m | Hardwood Floor |
Main | Kitchen | 28.61m x 10.99m | Eat-In Kitchen, W/O To Deck |
2nd | Prim Bdrm | 18.8m x 11.06m | Broadloom |
2nd | 2nd Br | 14.86m x 10.99m | Broadloom, Large Window |
2nd | 3rd Br | 14.37m x 11.12m | Broadloom |
2nd | Office | 10.93m x 6.43m | |
Bsmt | 4th Br | 11.81m x 10.4m | Broadloom |
Bsmt | Rec | 18.86m x 12.8m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...