| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 0 | $475,000 | Sold | E12488474 | 
| 10/29/2025 | 0 | $475,000 | Listed | |
|  | 99 | $499,000 | Sc | E12207893 | 
| 6/9/2025 | 99 | $499,000 | Listed | |
|  | 20 | $508,900 | Terminated | E12149840 | 
| 5/15/2025 | 20 | $508,900 | Listed | |
|  | 58 | $509,900 | Terminated | E12027009 | 
| 3/18/2025 | 58 | $509,900 | Listed | |
|  | 59 | $549,000 | Terminated | E8395362 | 
| 6/1/2024 | 59 | $549,000 | Listed | |
|  | 23 | $579,000 | Terminated | E8321842 | 
| 5/9/2024 | 23 | $579,000 | Listed | |
|  | 68 | $589,900 | Terminated | E8111014 | 
| 3/2/2024 | 68 | $589,900 | Listed | |
|  | 10 | $539,900 | Terminated | E8085584 | 
| 2/22/2024 | 10 | $539,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        